TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | H. | PROTHERO | 120 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | SOSEMT Dragons | (h) | Won | 6 | 2 | 3 | 1 | H. | PROTHERO | 107 | |||||||||||||||||||||||||||||||||||
11/10/2022 | The Woodcutters | (a) | Won | 6 | 2 | 2 | 2 | M. | PURSER | 105 | ||||||||||||||||||||||||||||||||||||||||||
M. | KEELEY | 18 | 15 | 2 | 31 | 6 | 11 | 4 | 18/10/2022 | Cork & Cheese Ex | (h) | Won | 5 | 3 | 4 | 0 | G. | LANAWAY | 100 | |||||||||||||||||||||||||||||||||
M. | PURSER | 18 | 15 | 2 | 31 | 11 | 13 | 2 | 25/10/2022 | Leigh Cricket Club | (a) | Won | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
G. | LANAWAY | 18 | 14 | 3 | 29 | 12 | 5 | 10 | 08/11/2022 | Rochford Tn SSC | (h) | Won | 7 | 1 | 4 | 0 | 180 SCORED | |||||||||||||||||||||||||||||||||||
D. | MAGUIRE | 17 | 11 | 5 | 27 | 12 | 10 | 4 | 15/11/2022 | H.T.C.C. | (a) | Won | 7 | 1 | 1 | 3 | D. | FLOWER | 1 | |||||||||||||||||||||||||||||||||
L. | MORRIS | 16 | 11 | 3 | 24 | 7 | 9 | 3 | 22/11/2022 | Mariners | (h) | Won | 6 | 2 | 3 | 1 | G. | LANAWAY | 1 | |||||||||||||||||||||||||||||||||
S. | HASSAN | 17 | 10 | 5 | 20 | 16 | 12 | 2 | 06/12/2022 | The Grange | (h) | Won | 6 | 2 | 2 | 2 | M. | PURSER | 1 | |||||||||||||||||||||||||||||||||
H. | PROTHERO | 15 | 8 | 4 | 19 | 11 | 11 | 1 | 03/01/2023 | SOSEMT Dragons | (a) | Won | 5 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
D. | FLOWER | 18 | 5 | 9 | 13 | 22 | 7 | 9 | 10/01/2023 | The Woodcutters | (h) | Won | 7 | 1 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
A. | BAKONYVARI | 16 | 4 | 7 | 12 | 16 | 7 | 5 | 17/01/2023 | Cork & Cheese Ex | (a) | Drew | 4 | 4 | 3 | 1 | M. | PURSER | 16 Dart Leg | |||||||||||||||||||||||||||||||||
M. | GAME | 9 | 4 | 1 | 8 | 5 | 4 | 3 | 24/01/2023 | Leigh Cricket Club | (h) | Won | 6 | 2 | 2 | 2 | M. | PURSER | 177 Shot | |||||||||||||||||||||||||||||||||
G. | RIEFEL | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 07/02/2023 | Rochford Tn SSC | (a) | Won | 7 | 1 | 4 | 0 | M. | PURSER | 18 Dart Leg | |||||||||||||||||||||||||||||||||
M. | ARNOLD | 10 | 0 | 4 | 1 | 8 | 3 | 5 | 14/02/2023 | H.T.C.C. | (h) | Won | 5 | 3 | 4 | 0 | H. | PROTHERO | 18 Dart Leg | |||||||||||||||||||||||||||||||||
G. | MEDDLE | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21/02/2023 | Mariners | (a) | Won | 5 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
D. | MURTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07/03/2023 | Amblesiders | (h) | Lost | 3 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
14/03/2023 | The Grange | (a) | Drew | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | Amblesiders | (a) | Lost | 3 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
M. | ARNOLD | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
A. | BAKONYVARI | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
D. | FLOWER | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
M. | GAME | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
S. | HASSAN | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||
M. | KEELEY | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||
G. | LANAWAY | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||
D. | MAGUIRE | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||
G. | MEDDLE | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
L. | MORRIS | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||
D. | MURTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
H. | PROTHERO | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
M. | PURSER | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
G. | RIEFEL | 2 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
M. | ARNOLD | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
A. | BAKONYVARI | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||
D. | FLOWER | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |||||||||||||||||||||
M. | GAME | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
S. | HASSAN | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||
M. | KEELEY | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
G. | LANAWAY | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||
D. | MAGUIRE | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||
G. | MEDDLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
L. | MORRIS | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||
D. | MURTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
H. | PROTHERO | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||
M. | PURSER | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||
G. | RIEFEL |
THE BELFAIR TEAM PAGE - MENS DIV 2
VENUE: The Belfair. 1595, London Road. L-O-S. Phone: 01702 712910
Captain: Gareth Lanaway
Secretary: Doug Maguire