TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | H. | PROTHERO | 120 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | SOSEMT Dragons | (h) | Won | 6 | 2 | 3 | 1 | H. | PROTHERO | 107 | |||||||||||||||||||||||||||||||||||
11/10/2022 | The Woodcutters | (a) | Won | 6 | 2 | 2 | 2 | G. | LANAWAY | 100 | ||||||||||||||||||||||||||||||||||||||||||
M. | KEELEY | 12 | 10 | 1 | 21 | 3 | 8 | 2 | 18/10/2022 | Cork & Cheese Ex | (h) | Won | 5 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
G. | LANAWAY | 12 | 10 | 1 | 21 | 6 | 3 | 7 | 25/10/2022 | Leigh Cricket Club | (a) | Won | 6 | 2 | 3 | 1 | 180 SCORED | |||||||||||||||||||||||||||||||||||
M. | PURSER | 12 | 9 | 2 | 19 | 8 | 9 | 1 | 08/11/2022 | Rochford Tn SSC | (h) | Won | 7 | 1 | 4 | 0 | D. | FLOWER | 1 | |||||||||||||||||||||||||||||||||
S. | HASSAN | 11 | 9 | 1 | 18 | 7 | 7 | 1 | 15/11/2022 | H.T.C.C. | (a) | Won | 7 | 1 | 1 | 3 | G. | LANAWAY | 1 | |||||||||||||||||||||||||||||||||
D. | MAGUIRE | 11 | 8 | 2 | 18 | 6 | 7 | 2 | 22/11/2022 | Mariners | (h) | Won | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
L. | MORRIS | 10 | 8 | 1 | 17 | 3 | 6 | 1 | 06/12/2022 | The Grange | (h) | Won | 6 | 2 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
H. | PROTHERO | 11 | 7 | 2 | 15 | 6 | 9 | 1 | 03/01/2023 | SOSEMT Dragons | (a) | Won | 5 | 3 | 3 | 1 | M. | PURSER | 16 Dart Leg | |||||||||||||||||||||||||||||||||
D. | FLOWER | 12 | 4 | 5 | 9 | 14 | 4 | 7 | 10/01/2023 | The Woodcutters | (h) | Won | 7 | 1 | 2 | 2 | M. | PURSER | 177 Shot | |||||||||||||||||||||||||||||||||
A. | BAKONYVARI | 10 | 3 | 4 | 8 | 10 | 4 | 3 | 17/01/2023 | Cork & Cheese Ex | (a) | Drew | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
M. | GAME | 5 | 2 | 1 | 4 | 4 | 2 | 2 | 24/01/2023 | Leigh Cricket Club | (h) | Won | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
G. | RIEFEL | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 07/02/2023 | Rochford Tn SSC | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
M. | ARNOLD | 8 | 0 | 4 | 1 | 8 | 3 | 3 | 14/02/2023 | H.T.C.C. | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
G. | MEDDLE | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21/02/2023 | Mariners | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
D. | MURTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07/03/2023 | Amblesiders | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
14/03/2023 | The Grange | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | Amblesiders | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
M. | ARNOLD | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
A. | BAKONYVARI | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
D. | FLOWER | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
M. | GAME | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
S. | HASSAN | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||
M. | KEELEY | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||
G. | LANAWAY | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||
D. | MAGUIRE | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||
G. | MEDDLE | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
L. | MORRIS | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||
D. | MURTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
H. | PROTHERO | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
M. | PURSER | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
G. | RIEFEL | 2 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
M. | ARNOLD | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
A. | BAKONYVARI | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
D. | FLOWER | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
M. | GAME | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
S. | HASSAN | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
M. | KEELEY | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
G. | LANAWAY | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
D. | MAGUIRE | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
G. | MEDDLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
L. | MORRIS | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
D. | MURTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
H. | PROTHERO | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
M. | PURSER | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
G. | RIEFEL |
THE BELFAIR TEAM PAGE - MENS DIV 2
VENUE: The Belfair. 1595, London Road. L-O-S. Phone: 01702 712910
Captain: Gareth Lanaway
Secretary: Doug Maguire