TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||
03/10/2023 | Rayleigh Nomads | (a) | L | 3 | 5 | 7 | 11 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||||||||||
L. | MORRIS | 6 | 5 | 1 | 10 | 3 | 4 | 2 | 10/10/2023 | Ramblers | (h) | L | 3 | 5 | 7 | 11 | 2 | 2 | ||||||||||||||||||||||||||
H. | PROTHERO | 4 | 4 | 0 | 8 | 1 | 1 | 2 | 17/10/2023 | Ploughmen | (a) | W | 6 | 2 | 14 | 5 | 2 | 2 | ||||||||||||||||||||||||||
M. | PURSER | 6 | 4 | 2 | 8 | 5 | 2 | 3 | 31/10/2023 | Shoebury Con Club | (h) | D | 4 | 4 | 10 | 9 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||
M. | KEELEY | 6 | 2 | 4 | 8 | 9 | 3 | 2 | 07/11/2023 | Amblesiders | (h) | L | 1 | 7 | 5 | 15 | 2 | 2 | ||||||||||||||||||||||||||
M. | GAME | 6 | 2 | 3 | 5 | 6 | 3 | 2 | 14/11/2023 | RBL | (a) | L | 3 | 5 | 8 | 10 | 1 | 3 | ||||||||||||||||||||||||||
D. | MAGUIRE | 5 | 2 | 3 | 5 | 7 | 2 | 3 | 28/11/2023 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
G. | LANAWAY | 6 | 1 | 5 | 3 | 10 | 2 | 2 | 05/12/2023 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A. | BAKONYVARI | 5 | 0 | 4 | 2 | 8 | 0 | 4 | 12/12/2023 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | FLOWER | 5 | 0 | 3 | 1 | 6 | 1 | 4 | 09/01/2024 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
S. | HASSAN | 6 | 0 | 3 | 1 | 6 | 2 | 3 | 16/01/2024 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | ARNOLD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23/01/2024 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
30/01/2024 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
13/02/2024 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
20/02/2024 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
27/02/2024 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
12/03/2024 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
19/03/2024 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
M. | ARNOLD | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
A. | BAKONYVARI | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||
D. | FLOWER | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||
M. | GAME | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
S. | HASSAN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||
M. | KEELEY | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||
G. | LANAWAY | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||
D. | MAGUIRE | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
L. | MORRIS | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||
H. | PROTHERO | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
M. | PURSER | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
M. | ARNOLD | |||||||||||||||||||||||||||||||||||||||||||
A. | BAKONYVARI | |||||||||||||||||||||||||||||||||||||||||||
D. | FLOWER | |||||||||||||||||||||||||||||||||||||||||||
M. | GAME | |||||||||||||||||||||||||||||||||||||||||||
S. | HASSAN | |||||||||||||||||||||||||||||||||||||||||||
M. | KEELEY | |||||||||||||||||||||||||||||||||||||||||||
G. | LANAWAY | |||||||||||||||||||||||||||||||||||||||||||
D. | MAGUIRE | |||||||||||||||||||||||||||||||||||||||||||
L. | MORRIS | |||||||||||||||||||||||||||||||||||||||||||
H. | PROTHERO | |||||||||||||||||||||||||||||||||||||||||||
M. | PURSER |
THE BELFAIR TEAM PAGE - MENS DIV 1
VENUE: The Belfair. 1595, London Road. L-O-S. Phone: 01702 712910
Captain: Gareth Lanaway
Secretary: Doug Maguire