VENUE: The Malborough Head. 71, West Street. Rochford SS4 1AX. Phone: 01702 543127
Captain: Roy Mann
Secretary: John Coffey
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||
03/10/2023 | RBL | (h) | L | 3 | 5 | 8 | 12 | 0 | 4 | 180 SCORED | ||||||||||||||||||||||||||||||||||
G. | EWING | 4 | 4 | 0 | 8 | 2 | 3 | 0 | 10/10/2023 | Ambleside | (a) | L | 0 | 8 | 1 | 16 | 1 | 3 | D. | HARVEY | 1 | |||||||||||||||||||||||
R. | MANN | 6 | 3 | 2 | 7 | 4 | 0 | 2 | 17/10/2023 | Pockets | (h) | L | 2 | 6 | 6 | 13 | 1 | 3 | A. | MAYHEW | 1 | |||||||||||||||||||||||
M. | STACEY | 6 | 3 | 3 | 7 | 8 | 4 | 2 | 31/10/2023 | Amblesiders | (a) | L | 3 | 5 | 7 | 11 | 3 | 1 | M. | STACEY | 1 | |||||||||||||||||||||||
A. | MAYHEW | 6 | 2 | 4 | 5 | 9 | 3 | 3 | 07/11/2023 | Rayleigh Nomads | (a) | W | 6 | 2 | 14 | 9 | 3 | 1 | ||||||||||||||||||||||||||
A. | LEACH | 5 | 2 | 1 | 4 | 3 | 1 | 2 | 14/11/2023 | Ramblers | (h) | W | 5 | 3 | 11 | 6 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||
J. | COFFEY | 5 | 1 | 4 | 4 | 9 | 0 | 3 | 28/11/2023 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
F. | HARE | 4 | 1 | 3 | 3 | 6 | 1 | 1 | 05/12/2023 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
N. | SLOMAN | 5 | 1 | 3 | 3 | 7 | 0 | 4 | 12/12/2023 | The Belfair | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
C. | SMITH | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 09/01/2024 | RBL | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
S. | CHRISTIE | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 16/01/2024 | Ambleside | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | SLOMAN | 3 | 0 | 2 | 1 | 4 | 0 | 3 | 23/01/2024 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | HARVEY | 6 | 0 | 5 | 0 | 10 | 4 | 2 | 30/01/2024 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A. | ANDERSON | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 13/02/2024 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
N. | WILCOX | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 20/02/2024 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | ENGLISH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27/02/2024 | Ploughmen | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
12/03/2024 | Shoebury Con Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
19/03/2024 | The Belfair | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
A. | ANDERSON | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
S. | CHRISTIE | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
J. | COFFEY | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||
D. | ENGLISH | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
G. | EWING | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
F. | HARE | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||
D. | HARVEY | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
A. | LEACH | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||
R. | MANN | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||
A. | MAYHEW | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
M. | SLOMAN | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
N. | SLOMAN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||
C. | SMITH | 2 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
M. | STACEY | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
N. | WILCOX | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
A. | ANDERSON | |||||||||||||||||||||||||||||||||||||||||||
S. | CHRISTIE | |||||||||||||||||||||||||||||||||||||||||||
J. | COFFEY | |||||||||||||||||||||||||||||||||||||||||||
D. | ENGLISH | |||||||||||||||||||||||||||||||||||||||||||
G. | EWING | |||||||||||||||||||||||||||||||||||||||||||
F. | HARE | |||||||||||||||||||||||||||||||||||||||||||
D. | HARVEY | |||||||||||||||||||||||||||||||||||||||||||
A. | LEACH | |||||||||||||||||||||||||||||||||||||||||||
R. | MANN | |||||||||||||||||||||||||||||||||||||||||||
A. | MAYHEW | |||||||||||||||||||||||||||||||||||||||||||
M. | SLOMAN | |||||||||||||||||||||||||||||||||||||||||||
N. | SLOMAN | |||||||||||||||||||||||||||||||||||||||||||
C. | SMITH | |||||||||||||||||||||||||||||||||||||||||||
M. | STACEY | |||||||||||||||||||||||||||||||||||||||||||
N. | WILCOX |
MALBOROUGH CRUSADERS - MENS DIV 1