TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | A. | CARPENTER | 112 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | H.T.C.C. | (a) | Lost | 3 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
11/10/2022 | Mariners | (h) | Drew | 4 | 4 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | 17 | 10 | 7 | 24 | 21 | 3 | 11 | 18/10/2022 | Amblesiders | (a) | Lost | 0 | 8 | 0 | 4 | A. | CARPENTER | 1 | |||||||||||||||||||||||||||||||||
P. | WHITE | 17 | 8 | 9 | 20 | 22 | 5 | 11 | 25/10/2022 | The Grange | (h) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
J. | CROWDER | 17 | 8 | 9 | 19 | 21 | 7 | 9 | 08/11/2022 | The Belfair | (a) | Lost | 1 | 7 | 0 | 4 | SPECIALS | |||||||||||||||||||||||||||||||||||
M. | LIDDELL | 14 | 5 | 8 | 12 | 18 | 0 | 10 | 15/11/2022 | The Woodcutters | (h) | Drew | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
J. | HARE | 11 | 5 | 2 | 10 | 6 | 1 | 5 | 22/11/2022 | Cork & Cheese Ex | (a) | Lost | 0 | 8 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
T. | BYRNE | 18 | 3 | 14 | 12 | 29 | 2 | 15 | 06/12/2022 | SOSEMT Dragons | (h) | Lost | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
A. | KAMBA | 5 | 2 | 2 | 5 | 5 | 0 | 3 | 03/01/2023 | H.T.C.C. | (h) | Won | 5 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
R. | URQUHART | 9 | 2 | 3 | 4 | 7 | 2 | 4 | 10/01/2023 | Mariners | (a) | Won | 5 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
L. | COOMBES | 14 | 1 | 10 | 7 | 21 | 1 | 12 | 17/01/2023 | Amblesiders | (h) | Lost | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
R. | ELLIS | 11 | 1 | 5 | 3 | 11 | 3 | 7 | 24/01/2023 | The Grange | (a) | Won | 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
P. | NICHOLAS | 15 | 0 | 14 | 3 | 28 | 5 | 7 | 07/02/2023 | The Belfair | (h) | Lost | 1 | 7 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
G. | HARE | 10 | 0 | 3 | 2 | 6 | 1 | 5 | 14/02/2023 | The Woodcutters | (a) | Lost | 3 | 5 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
M. | SMITH | 9 | 0 | 8 | 1 | 16 | 3 | 4 | 21/02/2023 | Cork & Cheese Ex | (h) | Lost | 3 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
K. | HOLYLAND | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 07/03/2023 | Leigh Cricket Club | (a) | Lost | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
T. | HAMILTON | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14/03/2023 | SOSEMT Dragons | (a) | Lost | 2 | 6 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
D. | CAMPION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/03/2023 | Leigh Cricket Club | (h) | Lost | 3 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
S. | HOLYLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
F. | PETTITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
T. | BYRNE | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||
D. | CAMPION | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | |||||||||||||||||||||||
L. | COOMBES | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
J. | CROWDER | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||
R. | ELLIS | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
T. | HAMILTON | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
G. | HARE | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
J. | HARE | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||
K. | HOLYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. | HOLYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | KAMBA | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
M. | LIDDELL | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||
P. | NICHOLAS | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||
F. | PETTITT | |||||||||||||||||||||||||||||||||||||||||||||||||||
M. | SMITH | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
R. | URQUHART | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
P. | WHITE | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
T. | BYRNE | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||
D. | CAMPION | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||
L. | COOMBES | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||
J. | CROWDER | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||
R. | ELLIS | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
T. | HAMILTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
G. | HARE | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
J. | HARE | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
K. | HOLYLAND | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
S. | HOLYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | KAMBA | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
M. | LIDDELL | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
P. | NICHOLAS | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||
F. | PETTITT | |||||||||||||||||||||||||||||||||||||||||||||||||||
M. | SMITH | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
R. | URQUHART | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
P. | WHITE | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
ROCHFORD TOWN S.S.C. TEAM PAGE - MENS DIV 2
VENUE: Rochford Town Sports & Social Club. Rec Gound. Doggets Close. Rochford. Phone: 07511 930627
Captain: Peter White
Secretary: As Above