TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | P. | WHITE | 103 | |||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||
03/10/2023 | Mariners | (a) | L | 2 | 6 | 6 | 13 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||
J. | MITCHELL | 5 | 4 | 1 | 8 | 3 | 1 | 4 | 10/10/2023 | Leigh Cricket Club | (h) | L | 2 | 6 | 9 | 12 | 3 | 1 | A. | CARPENTER | 1 | |||||||||||||||||||||||
J. | CROWDER | 6 | 2 | 4 | 7 | 9 | 5 | 1 | 17/10/2023 | Half Moon 'X' | (a) | L | 3 | 5 | 7 | 12 | 0 | 4 | ||||||||||||||||||||||||||
P. | WHITE | 6 | 2 | 4 | 6 | 9 | 3 | 3 | 31/10/2023 | H.T.C.C. | (h) | D | 4 | 4 | 10 | 12 | 3 | 1 | SPECIALS | |||||||||||||||||||||||||
P. | NICHOLAS | 6 | 2 | 4 | 6 | 10 | 3 | 3 | 07/11/2023 | Cork & Cheese Exiles | (a) | L | 1 | 7 | 2 | 14 | 1 | 3 | ||||||||||||||||||||||||||
A. | CARPENTER | 6 | 2 | 4 | 4 | 9 | 3 | 3 | 14/11/2023 | The Grange | (h) | L | 1 | 7 | 4 | 14 | 1 | 3 | ||||||||||||||||||||||||||
L. | COOMBES | 5 | 1 | 4 | 3 | 9 | 3 | 2 | 28/11/2023 | SOS EMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
R. | URQUHART | 5 | 0 | 5 | 2 | 10 | 1 | 4 | 05/12/2023 | Lincoln Lanes | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A. | KAMBA | 4 | 0 | 3 | 1 | 6 | 1 | 1 | 12/12/2023 | The Woodcutters | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
R. | ELLIS | 5 | 0 | 4 | 1 | 8 | 0 | 5 | 09/01/2024 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | LIDDELL | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 16/01/2024 | Leigh Cricket Club | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
T. | BYRNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23/01/2024 | Half Moon 'X' | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
N. | CADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30/01/2024 | H.T.C.C. | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
G. | HARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/02/2024 | Cork & Cheese Exiles | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
J. | HARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/02/2024 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
S. | HOLYLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27/02/2024 | SOS EMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
S. | MARVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/03/2024 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
F. | PETTITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/03/2024 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
J. | ROCKNEAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
T. | BYRNE | |||||||||||||||||||||||||||||||||||||||||||
N. | CADE | |||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||
L. | COOMBES | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
J. | CROWDER | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||
R. | ELLIS | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||
G. | HARE | |||||||||||||||||||||||||||||||||||||||||||
J. | HARE | |||||||||||||||||||||||||||||||||||||||||||
S. | HOLYLAND | |||||||||||||||||||||||||||||||||||||||||||
A. | KAMBA | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
M. | LIDDELL | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
S. | MARVIN | |||||||||||||||||||||||||||||||||||||||||||
J. | MITCHELL | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
P. | NICHOLAS | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||
F. | PETTITT | |||||||||||||||||||||||||||||||||||||||||||
J. | ROCKNEAN | |||||||||||||||||||||||||||||||||||||||||||
R. | URQUHART | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
P. | WHITE | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
T. | BYRNE | |||||||||||||||||||||||||||||||||||||||||||
N. | CADE | |||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | |||||||||||||||||||||||||||||||||||||||||||
L. | COOMBES | |||||||||||||||||||||||||||||||||||||||||||
J. | CROWDER | |||||||||||||||||||||||||||||||||||||||||||
R. | ELLIS | |||||||||||||||||||||||||||||||||||||||||||
G. | HARE | |||||||||||||||||||||||||||||||||||||||||||
J. | HARE | |||||||||||||||||||||||||||||||||||||||||||
S. | HOLYLAND | |||||||||||||||||||||||||||||||||||||||||||
A. | KAMBA | |||||||||||||||||||||||||||||||||||||||||||
M. | LIDDELL | |||||||||||||||||||||||||||||||||||||||||||
S. | MARVIN | |||||||||||||||||||||||||||||||||||||||||||
J. | MITCHELL | |||||||||||||||||||||||||||||||||||||||||||
P. | NICHOLAS | |||||||||||||||||||||||||||||||||||||||||||
F. | PETTITT | |||||||||||||||||||||||||||||||||||||||||||
J. | ROCKNEAN | |||||||||||||||||||||||||||||||||||||||||||
R. | URQUHART | |||||||||||||||||||||||||||||||||||||||||||
P. | WHITE |
ROCHFORD TOWN S.S.C. TEAM PAGE - MENS DIV 2
VENUE: Rochford Town Sports & Social Club. Rec Gound. Doggets Close. Rochford. Phone: 07511 930627
Captain: Peter White
Secretary: James Crowder