TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | S. | DAVENPORT | 155* | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | * = The double hit was incorrect | |||||||||||||||||||||||||||||||
24/09/2024 | Lincoln Lanes | (h) | L | 2 | 6 | 8 | 14 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
J. | MITCHELL | 7 | 1 | 15 | 3 | 4 | 4 | 8 | 01/10/2024 | Bunker 19 | (a) | D | 4 | 4 | 10 | 9 | 1 | 3 | 180 SCORED | ||||||||||||||||||||||||||
A. | CARPENTER | 7 | 1 | 15 | 4 | 2 | 6 | 8 | 08/10/2024 | HCA | (h) | D | 4 | 4 | 8 | 8 | 2 | 2 | J. | MITCHELL | 2 | ||||||||||||||||||||||||
S. | DAVENPORT | 3 | 5 | 11 | 12 | 4 | 4 | 8 | 15/10/2024 | Leigh Cricket Club | (a) | D | 4 | 4 | 10 | 8 | 3 | 1 | |||||||||||||||||||||||||||
J. | CROWDER | 3 | 4 | 7 | 9 | 1 | 4 | 7 | 29/10/2024 | Cork & Cheese Exiles | (h) | D | 4 | 4 | 11 | 10 | 2 | 2 | SPECIALS | ||||||||||||||||||||||||||
P. | WHITE | 3 | 5 | 7 | 10 | 5 | 2 | 8 | 05/11/2024 | H.T.C.C. | (a) | L | 3 | 5 | 8 | 10 | 1 | 3 | P. | WHITE | 16 Dart Leg | ||||||||||||||||||||||||
M. | BOLAND | 2 | 6 | 7 | 13 | 3 | 5 | 8 | 12/11/2024 | The Woodcutters | (h) | D | 4 | 4 | 10 | 10 | 0 | 4 | |||||||||||||||||||||||||||
R. | URQUHART | 2 | 5 | 6 | 11 | 1 | 5 | 7 | 19/11/2024 | BYE | |||||||||||||||||||||||||||||||||||
P. | NICHOLAS | 2 | 6 | 6 | 12 | 5 | 3 | 8 | 03/12/2024 | Mariners | (a) | D | 4 | 4 | 9 | 9 | 3 | 1 | |||||||||||||||||||||||||||
H. | SMALL | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 10/12/2024 | SOSEMT Dragons | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
R. | ELLIS | 0 | 1 | 0 | 2 | 3 | 2 | 5 | 17/12/2024 | Sarah Moore | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | BERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/01/2025 | Lincoln Lanes | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
G. | HARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14/01/2025 | Bunker 19 | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
J. | HARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/01/2025 | HCA | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
L. | HUMPHRIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2025 | Leigh Cricket Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
A. | KAMBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/02/2025 | Cork & Cheese Exiles | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | LIDDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/02/2025 | H.T.C.C. | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
25/02/2025 | The Woodcutters | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/03/2025 | BYE | ||||||||||||||||||||||||||||||||||||||||||||
18/03/2025 | Mariners | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/03/2025 | SOSEMT Dragons | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
01/04/2025 | Sarah Moore | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | |||||||||||||||||||||||||
M. | BERRY | ||||||||||||||||||||||||||||||||||||||||||||
M. | BOLAND | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||
A. | CARPENTER | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||
J. | CROWDER | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||
S. | DAVENPORT | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||
R. | ELLIS | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
G. | HARE | ||||||||||||||||||||||||||||||||||||||||||||
J. | HARE | ||||||||||||||||||||||||||||||||||||||||||||
L. | HUMPHRIES | ||||||||||||||||||||||||||||||||||||||||||||
A. | KAMBA | ||||||||||||||||||||||||||||||||||||||||||||
M. | LIDDELL | ||||||||||||||||||||||||||||||||||||||||||||
J. | MITCHELL | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||
P. | NICHOLAS | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||
H. | SMALL | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
R. | URQUHART | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||
P. | WHITE | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | ||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | BYE | S | P | S | P | S | P | |||||||||||||||||||||||||
M. | BERRY | ||||||||||||||||||||||||||||||||||||||||||||
M. | BOLAND | ||||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | ||||||||||||||||||||||||||||||||||||||||||||
J. | CROWDER | ||||||||||||||||||||||||||||||||||||||||||||
S. | DAVENPORT | ||||||||||||||||||||||||||||||||||||||||||||
R. | ELLIS | ||||||||||||||||||||||||||||||||||||||||||||
G. | HARE | ||||||||||||||||||||||||||||||||||||||||||||
J. | HARE | ||||||||||||||||||||||||||||||||||||||||||||
L. | HUMPHRIES | ||||||||||||||||||||||||||||||||||||||||||||
A. | KAMBA | ||||||||||||||||||||||||||||||||||||||||||||
M. | LIDDELL | ||||||||||||||||||||||||||||||||||||||||||||
J. | MITCHELL | ||||||||||||||||||||||||||||||||||||||||||||
P. | NICHOLAS | ||||||||||||||||||||||||||||||||||||||||||||
H. | SMALL | ||||||||||||||||||||||||||||||||||||||||||||
R. | URQUHART | ||||||||||||||||||||||||||||||||||||||||||||
P. | WHITE |
ROCHFORD TOWN S.S.C. TEAM PAGE - MENS DIV 2
VENUE: Rochford Town Sports & Social Club. Rec Gound. Doggets Close. Rochford. Phone: 07511 930627
Captain: Peter White
Secretary: James Crowder