VENUE: The Plough. 426-428, London Rd. S-O-S. Phone: 01702 780870
Captain: Dave Tidd
Secretary: Martin Lane
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Gms | Legs | Pairs | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | ||||||||||||||||||||||||||||||
03/10/2023 | Amblesiders | (h) | L | 1 | 7 | 5 | 14 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||
D. | LOCKWOOD | 6 | 3 | 3 | 6 | 7 | 1 | 2 | 10/10/2023 | Shoebury Con Club | (a) | L | 1 | 7 | 7 | 14 | 1 | 3 | P. | BRACCI | 1 | |||||||||||||||||||||||
J. | TIDD | 6 | 1 | 5 | 4 | 10 | 3 | 3 | 17/10/2023 | The Belfair | (h) | L | 2 | 6 | 5 | 14 | 2 | 2 | ||||||||||||||||||||||||||
M. | LANE | 6 | 1 | 5 | 3 | 11 | 1 | 2 | 31/10/2023 | RBL | (a) | L | 1 | 7 | 2 | 14 | 0 | 4 | SPECIALS | |||||||||||||||||||||||||
D. | TIDD | 6 | 1 | 3 | 2 | 7 | 1 | 5 | 07/11/2023 | Ambleside | (h) | L | 1 | 7 | 2 | 15 | 1 | 3 | ||||||||||||||||||||||||||
A. | SIBLEY | 6 | 0 | 6 | 3 | 12 | 1 | 5 | 14/11/2023 | Pockets | (a) | L | 0 | 8 | 2 | 16 | 0 | 4 | ||||||||||||||||||||||||||
P. | BRACCI | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 28/11/2023 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
R. | TIDD | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 05/12/2023 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | SCOTT | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 12/12/2023 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
S. | ARMSTRONG | 3 | 0 | 3 | 1 | 6 | 0 | 3 | 09/01/2024 | Amblesiders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
P. | CHALWIN | 6 | 0 | 6 | 1 | 12 | 3 | 3 | 16/01/2024 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | CONGRAVE | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 23/01/2024 | The Belfair | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
T. | LEE | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 30/01/2024 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
D. | DUNWORTH | 6 | 0 | 3 | 0 | 6 | 0 | 4 | 13/02/2024 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
T. | SMITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20/02/2024 | Pockets | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
M. | RAMSEY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27/02/2024 | Marlborough Crusaders | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
S. | PYNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/03/2024 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A. | TIDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/03/2024 | Ramblers | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
S. | TIDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
S. | ARMSTRONG | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
P. | BRACCI | 1 | 2 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
P. | CHALWIN | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||
D. | CONGRAVE | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
D. | DUNWORTH | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
M. | LANE | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||
T. | LEE | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
D. | LOCKWOOD | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||
S. | PYNER | |||||||||||||||||||||||||||||||||||||||||||
M. | RAMSEY | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
D. | SCOTT | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
A. | SIBLEY | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||
T. | SMITH | |||||||||||||||||||||||||||||||||||||||||||
A. | TIDD | |||||||||||||||||||||||||||||||||||||||||||
D. | TIDD | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
J. | TIDD | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||
R. | TIDD | 0 | 2 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
S. | TIDD | |||||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||
S. | ARMSTRONG | |||||||||||||||||||||||||||||||||||||||||||
P. | BRACCI | |||||||||||||||||||||||||||||||||||||||||||
P. | CHALWIN | |||||||||||||||||||||||||||||||||||||||||||
D. | CONGRAVE | |||||||||||||||||||||||||||||||||||||||||||
D. | DUNWORTH | |||||||||||||||||||||||||||||||||||||||||||
M. | LANE | |||||||||||||||||||||||||||||||||||||||||||
T. | LEE | |||||||||||||||||||||||||||||||||||||||||||
D. | LOCKWOOD | |||||||||||||||||||||||||||||||||||||||||||
S. | PYNER | |||||||||||||||||||||||||||||||||||||||||||
M. | RAMSEY | |||||||||||||||||||||||||||||||||||||||||||
D. | SCOTT | |||||||||||||||||||||||||||||||||||||||||||
A. | SIBLEY | |||||||||||||||||||||||||||||||||||||||||||
T. | SMITH | |||||||||||||||||||||||||||||||||||||||||||
A. | TIDD | |||||||||||||||||||||||||||||||||||||||||||
D. | TIDD | |||||||||||||||||||||||||||||||||||||||||||
J. | TIDD | |||||||||||||||||||||||||||||||||||||||||||
R. | TIDD | |||||||||||||||||||||||||||||||||||||||||||
S. | TIDD |
THE PLOUGHMEN TEAM PAGE - MENS DIV 1