TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | A. | REVELL | 138 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | Rochford Tn SSC | (h) | Won | 5 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
11/10/2022 | SOSEMT Dragons | (a) | Won | 5 | 3 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||||||||
N. | FOX | 10 | 8 | 2 | 17 | 9 | 3 | 6 | 18/10/2022 | Mariners | (a) | Lost | 2 | 6 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
C. | SUTCLIFFE | 12 | 6 | 6 | 14 | 17 | 4 | 5 | 25/10/2022 | Amblesiders | (h) | Lost | 1 | 7 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
D. | FARTHING | 10 | 5 | 5 | 14 | 13 | 5 | 3 | 08/11/2022 | The Grange | (a) | Lost | 2 | 6 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
A. | REVELL | 10 | 5 | 5 | 12 | 14 | 1 | 4 | 15/11/2022 | The Belfair | (h) | Lost | 1 | 7 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
A. | GLANVILLE | 12 | 3 | 9 | 8 | 21 | 5 | 5 | 22/11/2022 | The Woodcutters | (a) | Won | 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
J. | MATHIAS | 10 | 2 | 7 | 6 | 15 | 2 | 8 | 06/12/2022 | Leigh Cricket Club | (a) | Lost | 3 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
P. | WEAVER | 11 | 2 | 4 | 5 | 8 | 3 | 8 | 03/01/2023 | Rochford Tn SSC | (a) | Lost | 3 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
M. | TIBBENHAM | 12 | 2 | 9 | 4 | 19 | 7 | 5 | 10/01/2023 | SOSEMT Dragons | (h) | Won | 5 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
P. | TIBBENHAM | 7 | 1 | 5 | 3 | 11 | 5 | 2 | 17/01/2023 | Mariners | (h) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
N. | DOBSON | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 24/01/2023 | Amblesiders | (a) | Lost | 0 | 8 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
P. | SALES | 10 | 0 | 8 | 0 | 16 | 3 | 5 | 07/02/2023 | The Grange | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
M. | DAVIS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 14/02/2023 | The Belfair | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
21/02/2023 | The Woodcutters | (h) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
07/03/2023 | Cork & Cheese Ex | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
14/03/2023 | Leigh Cricket Club | (h) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | Cork & Cheese Ex | (h) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
M. | DAVIS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
N. | DOBSON | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
D. | FARTHING | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||
N. | FOX | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||
A. | GLANVILLE | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||
J. | MATHIAS | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||
A. | REVELL | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
P. | SALES | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||
C. | SUTCLIFFE | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||
M. | TIBBENHAM | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||
P. | TIBBENHAM | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
P. | WEAVER | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
M. | DAVIS | |||||||||||||||||||||||||||||||||||||||||||||||||||
N. | DOBSON | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. | FARTHING | 0 | 2 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
N. | FOX | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
A. | GLANVILLE | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
J. | MATHIAS | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
A. | REVELL | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
P. | SALES | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
C. | SUTCLIFFE | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
M. | TIBBENHAM | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
P. | TIBBENHAM | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
P. | WEAVER | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
H.T.C.C. TEAM PAGE - MENS DIV 2
VENUE: Hadleigh & Thundersley Cricket Club. John Burrows Rec Ground. Rectory Road. Hadleigh. Phone: 01702 558144
Captain: Chris Sutcliff
Secretary: As Above