CORK & CHEESE EXILES TEAM PAGE - MENS DIV 2
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | A. | DUNCAN | 160 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | Amblesiders | (a) | Lost | 2 | 6 | 0 | 4 | M. | NURSE | 150* | |||||||||||||||||||||||||||||||||||
11/10/2022 | The Grange | (h) | Won | 6 | 2 | 2 | 2 | D. | DUNCAN | 120 | ||||||||||||||||||||||||||||||||||||||||||
D. | DUNCAN | 13 | 12 | 1 | 24 | 4 | 6 | 6 | 18/10/2022 | The Belfair | (a) | Lost | 3 | 5 | 0 | 4 | D. | DUNCAN | 115 | |||||||||||||||||||||||||||||||||
C. | OSBORNE | 18 | 11 | 7 | 26 | 16 | 6 | 8 | 25/10/2022 | The Woodcutters | (h) | Won | 8 | 0 | 1 | 3 | C. | OSBORNE | 113 | |||||||||||||||||||||||||||||||||
A. | DUNCAN | 18 | 10 | 7 | 23 | 16 | 3 | 2 | 08/11/2022 | SOSEMT Dragons | (h) | Won | 5 | 3 | 1 | 3 | A. | WELLINGTON | 102 | |||||||||||||||||||||||||||||||||
M. | NURSE | 18 | 10 | 8 | 22 | 20 | 7 | 4 | 15/11/2022 | Leigh Cricket Club | (a) | Won | 6 | 2 | 1 | 3 | D. | DUNCAN | 100 | |||||||||||||||||||||||||||||||||
A. | WELLINGTON | 18 | 8 | 10 | 24 | 23 | 10 | 8 | 22/11/2022 | Rochford Tn SSC | (h) | Won | 8 | 0 | 4 | 0 | D. | DUNCAN | 100 | |||||||||||||||||||||||||||||||||
T. | DAWKINS | 10 | 8 | 2 | 17 | 5 | 5 | 4 | 06/12/2022 | Mariners | (h) | Won | 5 | 3 | 1 | 3 | * = Pairs | |||||||||||||||||||||||||||||||||||
P. | EVANS | 9 | 7 | 2 | 15 | 6 | 0 | 2 | 03/01/2023 | Amblesiders | (h) | Lost | 0 | 8 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
R. | NURSE | 17 | 6 | 11 | 16 | 25 | 8 | 9 | 10/01/2023 | The Grange | (a) | Won | 6 | 2 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||
A | ORFILA | 7 | 3 | 1 | 7 | 4 | 3 | 1 | 17/01/2023 | The Belfair | (h) | Drew | 4 | 4 | 1 | 3 | D. | DUNCAN | 3 | |||||||||||||||||||||||||||||||||
P. | EASTTY | 8 | 2 | 2 | 5 | 4 | 0 | 7 | 24/01/2023 | The Woodcutters | (a) | Lost | 2 | 6 | 2 | 2 | C. | OSBORNE | 2 | |||||||||||||||||||||||||||||||||
C. | DUNCAN | 17 | 2 | 5 | 5 | 12 | 6 | 11 | 07/02/2023 | SOSEMT Dragons | (a) | Drew | 4 | 4 | 2 | 2 | T. | DAWKINS | 1 | |||||||||||||||||||||||||||||||||
D. | PERRY | 15 | 0 | 5 | 1 | 10 | 2 | 11 | 14/02/2023 | Leigh Cricket Club | (h) | Won | 6 | 2 | 1 | 3 | A. | DUNCAN | 1 | |||||||||||||||||||||||||||||||||
R. | CARLISLE | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 21/02/2023 | Rochford Tn SSC | (a) | Won | 5 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
C. | TAYLOR | 11 | 0 | 2 | 0 | 4 | 1 | 9 | 07/03/2023 | H.T.C.C. | (h) | Lost | 3 | 5 | 3 | 1 | SPECIALS | |||||||||||||||||||||||||||||||||||
14/03/2023 | Mariners | (a) | Lost | 3 | 5 | 2 | 2 | T. | DAWKINS | 171 Shot | ||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | H.T.C.C. | (a) | Lost | 3 | 5 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
R. | CARLISLE | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
C. | DUNCAN | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||
T. | DAWKINS | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||
A. | DUNCAN | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||
D. | DUNCAN | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||
P. | EASTTY | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
P. | EVANS | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
R. | NURSE | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||
M. | NURSE | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||
A | ORFILA | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
C. | OSBORNE | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||
D. | PERRY | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
C. | TAYLOR | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
A. | WELLINGTON | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
R. | CARLISLE | 1 | 0 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
C. | DUNCAN | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
T. | DAWKINS | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
A. | DUNCAN | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||
D. | DUNCAN | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
P. | EASTTY | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
P. | EVANS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
R. | NURSE | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||
M. | NURSE | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||
A. | ORFILA | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
C. | OSBORNE | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||
D. | PERRY | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
C. | TAYLOR | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
A. | WELLINGTON | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
VENUE: The Olde Trout Tavern. 56, London Road. S-O-S. Phone: 01702 337000
Captain: Andy Duncan
Secretary: Roy Nurse