MILEY LADIES TEAM PAGE
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | S. | CRONE | 106 | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 05/10/2022 | Cider Belles | (h) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||
19/10/2022 | The Specials | (a) | Won | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
S. | PATERSON | 18 | 14 | 4 | 29 | 11 | 10 | 8 | 24 | 19 | 26/10/2022 | EKCO Cupids | (a) | Won | 7 | 1 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
M. | HOLLAND | 18 | 10 | 8 | 23 | 21 | 7 | 2 | 14 | 8 | 02/11/2022 | Amblers | (h) | Won | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
S. | CRONE | 18 | 10 | 8 | 23 | 21 | 10 | 8 | 24 | 19 | 09/11/2022 | Whats The Point | (a) | Won | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
J. | RANDALL | 17 | 8 | 9 | 20 | 23 | 7 | 3 | 15 | 10 | 16/11/2022 | Len Forge Ladies | (h) | Lost | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
S. | BULL | 18 | 8 | 10 | 20 | 26 | 3 | 6 | 9 | 13 | 23/11/2022 | Hockley R.B.L. | (a) | Lost | 3 | 5 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
L. | BREMER | 17 | 4 | 13 | 10 | 27 | 3 | 5 | 8 | 11 | 30/11/2022 | EKCO Minxes | (h) | Lost | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
S. | RANDALL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 07/12/2022 | Top Tips | (a) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
04/01/2023 | Cider Belles | (a) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | The Specials | (h) | Won | 6 | 2 | SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||||||
18/01/2023 | EKCO Cupids | (h) | Won | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/02/2023 | Amblers | (a) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
08/02/2023 | Whats The Point | (h) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/02/2023 | Len Forge Ladies | (a) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2023 | Hockley R.B.L. | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
15/03/2023 | EKCO Minxes | (a) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
22/03/2023 | Top Tips | (h) | Won | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
L. | BREMER | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
S. | BULL | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | |||||||||||||||||
S. | CRONE | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |||||||||||||||||
M. | HOLLAND | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||
S. | PATERSON | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | |||||||||||||||||
J. | RANDALL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||
S. | RANDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
L. | BREMER | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||
S. | BULL | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |||||||||||||||||
S. | CRONE | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
M. | HOLLAND | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
S. | PATERSON | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | |||||||||||||||||
J. | RANDALL | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |||||||||||||||||
S. | RANDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENUE: The Miley. 1, Union Lane. Rochford. Phone: 01702 544229
Captain: Julie Randall
Secretary: Samantha Bull