​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE 

MILEY LADIES TEAM PAGE

Ladies

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGS PAIRS                                 Gms Legs S. PATERSON 82
Attended W L F A W L F A Date Opponent   F A F A S. PATERSON 78
04/10/2023 Whats The Point     (h) W 7 1 15 5 S. PATERSON 72
S. PATERSON 14 12 2 25 8 12 2 25 6 11/10/2023 The Wrens         (a) W 7 1 14 3
S. CRONE 15 11 4 25 12 12 3 25 8 18/10/2023 EKCO Cupids       (a) W 6 2 13 5 180 SCORED
S. BULL 13 9 4 20 13 5 3 12 8 25/10/2023 Hockley RBL       (h) D 4 4 9 9 S. BULL 1
J. RANDALL 15 8 7 18 15 3 5 8 12 01/11/2023 Cider Belles       (a) D 4 4 10 10 S. PATERSON 1
M. HOLLAND 14 6 8 13 17 4 5 10 12 08/11/2023 Len Forge Ladies     (h) L 2 6 6 14
L. BREMER 13 1 12 5 25 4 2 10 6 15/11/2023 The Specials       (a) L 3 4 7 9 BULL FINISHES
S. RANDALL 4 0 4 3 8 0 0 0 0 29/11/2023 EKCO Minxes       (h) L 3 5 6 10 M. HOLLAND 1
06/12/2023 Top Tips           (a) W 6 2 12 6
10/01/2024 Whats The Point     (a) D 4 4 10 10 SPECIALS
17/01/2024 The Wrens         (h) W 5 3 12 7      
31/01/2024 EKCO Cupids       (h) W 7 1 14 3
07/02/2024 Hockley RBL       (a) D 4 4 9 10
14/02/2024 Cider Belles       (h) D 0 0 0 0
28/02/2024 Len Forge Ladies     (a) L 1 7 6 15
06/03/2024 The Specials       (h) D 4 4 11 10
20/03/2024 EKCO Minxes       (a) D 0 0 0 0
27/03/2024 Top Tips           (h) D 0 0 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
L. BREMER 2 1 2 1 0 0 0 0 0 2 1 2 0 2 0 0 0 2 1 2 0 2 0 0 0 2 2 0 0 2 0 0 0 2 2 0
S. BULL 2 1 2 1 2 0 0 0 2 0 1 2 0 2 0 0 1 2 1 2 2 1 0 0 2 1 2 0 0 2 0 2 2 1 2 0
S. CRONE 2 0 2 0 2 0 2 0 2 0 2 1 0 2 2 0 2 1 2 0 1 2 2 1 2 0 0 2 2 0 0 2 2 0 2 0
M. HOLLAND 2 0 0 0 2 0 2 0 2 0 0 0 2 0 1 2 2 1 0 0 0 2 0 2 0 0 0 0 0 2 0 2 0 2 0 0
S. PATERSON 2 0 2 0 2 1 2 0 2 0 2 1 2 1 2 0 2 0 2 0 1 2 2 1 0 0 0 0 2 0 0 2 2 1 2 0
J. RANDALL 1 2 0 0 2 0 2 0 2 0 0 0 2 0 1 2 0 2 0 0 0 2 0 2 0 2 0 2 2 0 0 0 2 0 0 0
S. RANDALL 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
L. BREMER 1 2 0 0 0 0 0 0 0 2 0 0 1 2 2 1 0 0 0 0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0
S. BULL 2 1 0 0 1 2 2 0 2 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. CRONE 2 1 2 0 2 1 2 0 2 0 2 0 2 1 2 0 0 0 0 0 1 2 1 2 1 2 2 0 0 0 0 0 0 0 0 0
M. HOLLAND 0 2 1 2 0 2 2 0 2 0 2 1 0 2 0 0 0 0 0 0 1 2 0 2 0 2 2 1 0 0 0 0 0 0 0 0
S. PATERSON 2 0 2 0 2 0 2 0 2 0 2 0 0 2 2 0 0 0 0 0 2 1 1 2 2 0 2 0 0 0 0 0 0 0 0 0
J. RANDALL 0 2 1 2 2 0 0 0 2 0 2 1 0 2 0 0 0 0 0 0 1 2 0 2 2 1 2 1 0 0 0 0 0 0 0 0
S. RANDALL 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0

VENUE: The Miley. 1, Union Lane. Rochford. Phone: 01702 544229


Captain: Julie Randall

​Secretary: Sarah Crone