MARLBOROUGH MISFITS TEAM PAGE
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGS | PAIRS | Gms | Legs | S. | CRONE | 146 (WK1) | ||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | Date | Opponent | F | A | F | A | ||||||||||||||||||||||||||||||||
02/10/2024 | Cider Belles | (a) | D | 4 | 4 | 9 | 9 | 180 SCORED | ||||||||||||||||||||||||||||||||||||||
S. | CRONE | 6 | 5 | 1 | 11 | 6 | 6 | 0 | 12 | 3 | 09/10/2024 | Hockley RBL | (h) | D | 4 | 4 | 9 | 11 | ||||||||||||||||||||||||||||
S. | PATERSON | 6 | 5 | 1 | 10 | 3 | 6 | 0 | 12 | 3 | 16/10/2024 | EKCO Cupids | (a) | W | 7 | 1 | 14 | 5 | ||||||||||||||||||||||||||||
J. | RANDALL | 6 | 5 | 1 | 10 | 5 | 0 | 3 | 1 | 6 | 23/10/2024 | The Specials | (h) | W | 5 | 3 | 10 | 8 | BULL FINISHES | |||||||||||||||||||||||||||
S. | BULL | 6 | 3 | 3 | 7 | 8 | 2 | 1 | 4 | 3 | 30/10/2024 | Len Forge Ladies | (a) | D | 4 | 4 | 8 | 12 | ||||||||||||||||||||||||||||
L. | BREMER | 6 | 1 | 5 | 4 | 11 | 2 | 1 | 4 | 3 | 06/11/2024 | Whats The Point | (h) | W | 5 | 3 | 13 | 8 | ||||||||||||||||||||||||||||
C. | DOWSETT | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13/11/2024 | Top Tips | (a) | D | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||
M. | HOLLAND | 5 | 1 | 4 | 2 | 8 | 0 | 3 | 1 | 6 | 27/11/2024 | EKCO Minxes | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
A. | MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04/12/2024 | The Wrens | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
S. | RANDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/01/2025 | Cider Belles | (h) | D | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
15/01/2025 | Hockley RBL | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
29/01/2025 | EKCO Cupids | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/02/2025 | The Specials | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
12/02/2025 | Len Forge Ladies | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/02/2025 | Whats The Point | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
05/03/2025 | Top Tips | (h) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
19/03/2025 | EKCO Minxes | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
26/03/2025 | The Wrens | (a) | D | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
L. | BREMER | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | BULL | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | CRONE | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | DOWSETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLAND | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. | MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | PATERSON | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | RANDALL | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | RANDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||
L. | BREMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | BULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | CRONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
C. | DOWSETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
M. | HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
A. | MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | PATERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
J. | RANDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
S. | RANDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENUE: The Marlborough Head. 71, West Street. Rochford SS4 1AX. Phone: 01702 543127
Captain: Julie Randall
Secretary: Sarah Crone