BENFLEET CON CLUB TEAM PAGE - MENS DIV 1
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | |||||||||||||||||||||||||||||||||||||||||||
NAME | SINGLES | PAIRS | MATCHES ATTENDED | Gms | Legs | Pairs | M. | PURSER | 140 (WK2) | ||||||||||||||||||||||||||||||||||||
W | L | F | A | W | L | Date | Opponent | F | A | F | A | F | A | S. | HASSAN | 121 (WK 4) | |||||||||||||||||||||||||||||
24/09/2024 | Shoebury Con Club | (a) | L | 1 | 7 | 5 | 14 | 2 | 2 | S. | HASSAN | 118 (WK3) | |||||||||||||||||||||||||||||||||
L. | MORRIS | 5 | 0 | 10 | 1 | 2 | 3 | 5 | 01/10/2024 | Pockets | (h) | L | 2 | 6 | 6 | 13 | 0 | 4 | K. | BRIGHT | 107 (WK 6) | ||||||||||||||||||||||||
M. | KEELEY | 3 | 3 | 7 | 6 | 3 | 3 | 6 | 08/10/2024 | Marlborough Crusaders | (a) | D | 4 | 4 | 11 | 10 | 2 | 2 | |||||||||||||||||||||||||||
M. | PURSER | 3 | 2 | 6 | 6 | 2 | 3 | 5 | 15/10/2024 | Ambleside | (h) | L | 1 | 7 | 4 | 14 | 2 | 2 | 180 SCORED | ||||||||||||||||||||||||||
G. | LANAWAY | 1 | 5 | 5 | 10 | 0 | 5 | 6 | 29/10/2024 | RBL | (a) | L | 1 | 7 | 4 | 14 | 1 | 3 | |||||||||||||||||||||||||||
K. | BRIGHT | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 05/11/2024 | The Grange | (h) | W | 6 | 2 | 12 | 5 | 1 | 3 | |||||||||||||||||||||||||||
D. | MAGUIRE | 1 | 3 | 2 | 7 | 1 | 3 | 4 | 12/11/2024 | Ramblers | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||
N. | BRIGHT | 1 | 5 | 2 | 10 | 0 | 6 | 6 | 19/11/2024 | Ploughmen | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | S. | HASSAN | 15 Dart Leg | ||||||||||||||||||||||||
S. | HASSAN | 0 | 6 | 4 | 12 | 3 | 3 | 6 | 03/12/2024 | Amblesiders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | L. | MORRIS | 171 Shot | ||||||||||||||||||||||||
A. | BAKONYVARI | 0 | 5 | 3 | 10 | 2 | 4 | 6 | 10/12/2024 | Half Moon 'X' | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
M. | GAME | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 17/12/2024 | Rayleigh Nomads | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
07/01/2025 | Shoebury Con Club | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
14/01/2025 | Pockets | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
21/01/2025 | Marlborough Crusaders | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
28/01/2025 | Ambleside | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
04/02/2025 | RBL | (h) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
18/02/2025 | The Grange | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
25/02/2025 | Ramblers | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
04/03/2025 | Ploughmen | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
18/03/2025 | Amblesiders | (a) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
25/03/2025 | Half Moon 'X' | (h) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
01/04/2025 | Rayleigh Nomads | (a) | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | |||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | BAKONYVARI | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||
K. | BRIGHT | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
N. | BRIGHT | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||
M. | GAME | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
S. | HASSAN | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||
M. | KEELEY | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||
G. | LANAWAY | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||
D. | MAGUIRE | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||
L. | MORRIS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||
M. | PURSER | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | |||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | ||||||||||||||||||||||||
A. | BAKONYVARI | ||||||||||||||||||||||||||||||||||||||||||||
K. | BRIGHT | ||||||||||||||||||||||||||||||||||||||||||||
N. | BRIGHT | ||||||||||||||||||||||||||||||||||||||||||||
M. | GAME | ||||||||||||||||||||||||||||||||||||||||||||
S. | HASSAN | ||||||||||||||||||||||||||||||||||||||||||||
M. | KEELEY | ||||||||||||||||||||||||||||||||||||||||||||
G. | LANAWAY | ||||||||||||||||||||||||||||||||||||||||||||
D. | MAGUIRE | ||||||||||||||||||||||||||||||||||||||||||||
L. | MORRIS | ||||||||||||||||||||||||||||||||||||||||||||
M. | PURSER |
VENUE: Benfleet Conservative Club. Cunnington House. 69, High Street. South Benfleet.
Phone: 01268 793659
Captain: Gareth Lanaway
Secretary: Doug Maguire