VENUE: The Miley. 1, Union Lane. Rochford. Phone: 01702 544229
Captain: Jason Dawson
Secretary: Andy Sibley
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | C. | MAHERS | 147 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 17/09/2019 | Anchor Arrows | (h) | Won | 7 | 1 | 2 | 2 | J. | DAWSON | 118 | |||||||||||||||||||||||||||||||||||
24/09/2019 | Ambleside | (a) | Won | 5 | 3 | 2 | 2 | D. | FROST | 114 | ||||||||||||||||||||||||||||||||||||||||||
C. | MAHERS | 11 | 9 | 2 | 20 | 8 | 7 | 4 | 01/10/2019 | Shoebury Con Club | (a) | Lost | 2 | 6 | 2 | 2 | M. | LAYLAND | 107 | |||||||||||||||||||||||||||||||||
J. | DAWSON | 11 | 9 | 2 | 20 | 9 | 10 | 1 | 08/10/2019 | Iveagh | (h) | Won | 6 | 2 | 3 | 1 | B. | SHEA | 105 | |||||||||||||||||||||||||||||||||
D. | FROST | 11 | 7 | 4 | 15 | 9 | 3 | 6 | 15/10/2019 | RBL Moon | (a) | Drew | 4 | 4 | 3 | 1 | M. | SLOMAN | 105 | |||||||||||||||||||||||||||||||||
A. | CARPENTER | 11 | 5 | 6 | 13 | 14 | 0 | 7 | 29/10/2019 | Porters | (h) | Drew | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
L. | CHRISTIE | 8 | 5 | 2 | 12 | 6 | 3 | 4 | 05/11/2019 | Ramblers | (a) | Won | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
M. | SLOMAN | 9 | 4 | 4 | 11 | 9 | 7 | 2 | 12/11/2019 | Amblesiders | (h) | Drew | 4 | 4 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||
M. | LAYLAND | 10 | 4 | 6 | 11 | 14 | 8 | 2 | 19/11/2019 | Lincoln Lanes | (a) | Won | 5 | 3 | 3 | 1 | J. | DAWSON | 3 | |||||||||||||||||||||||||||||||||
Bn | ADAMS | 6 | 4 | 2 | 9 | 6 | 4 | 1 | 26/11/2019 | Half Moon 'X' | (h) | Won | 6 | 2 | 4 | 0 | D. | FROST | 1 | |||||||||||||||||||||||||||||||||
A. | SIBLEY | 11 | 2 | 7 | 6 | 15 | 10 | 1 | 03/12/2019 | Pockets | (a) | Lost | 3 | 5 | 2 | 2 | C. | MAHERS | 1 | |||||||||||||||||||||||||||||||||
B. | SHEA | 3 | 2 | 0 | 4 | 1 | 1 | 1 | 07/01/2020 | Anchor Arrows | (a) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
T. | MARTIN | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14/01/2020 | Ambleside | (h) | Drew | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B. | STOCKWELL | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 21/01/2020 | Shoebury Con Club | (h) | Drew | 0 | 0 | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||||||||||
Bo | ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28/01/2020 | Iveagh | (a) | Drew | 0 | 0 | 0 | 0 | J. | DAWSON | 12 DART LEG | |||||||||||||||||||||||||||||||||
11/02/2020 | RBL Moon | (h) | Drew | 0 | 0 | 0 | 0 | C. | MAHERS | 15 DART LEG | ||||||||||||||||||||||||||||||||||||||||||
18/02/2020 | Porters | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
25/02/2020 | Ramblers | (h) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
03/03/2020 | Amblesiders | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
17/03/2020 | Lincoln Lanes | (h) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
24/03/2020 | Half Moon 'X' | (a) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
31/03/2020 | Pockets | (h) | Drew | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||
Bn | ADAMS | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||
Bo | ADAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |||||||||||||||
L. | CHRISTIE | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||
J. | DAWSON | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||
D. | FROST | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |||||||||||
M. | LAYLAND | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |||||||||||
C. | MAHERS | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||
T. | MARTIN | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
B. | SHEA | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
A. | SIBLEY | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |||||||||||
M. | SLOMAN | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||
B. | STOCKWELL | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | ||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||
Bn | ADAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bo | ADAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | CARPENTER | |||||||||||||||||||||||||||||||||||||||||||||||||||
L. | CHRISTIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | DAWSON | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. | FROST | |||||||||||||||||||||||||||||||||||||||||||||||||||
M. | LAYLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||
C. | MAHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
T. | MARTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. | SHEA | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | SIBLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||
M. | SLOMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
B. | STOCKWELL |
THE MILEY TEAM PAGE - MENS DIV 1