TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 29/09/2021 | Supporters A | (h) | Won | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||
06/10/2021 | Half Moon Minxes | (a) | Won | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
D. | PARSONS | 14 | 10 | 4 | 22 | 11 | 5 | 4 | 13 | 10 | 20/10/2021 | Hit n Miss | (h) | Lost | 3 | 5 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
K. | WHITE | 9 | 7 | 2 | 16 | 8 | 2 | 2 | 4 | 6 | 27/10/2021 | Miley Ladies | (a) | Lost | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
N. | LOVELL | 10 | 5 | 5 | 14 | 14 | 4 | 4 | 9 | 12 | 03/11/2021 | Lucky Ladies | (h) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
V. | SALMON | 10 | 5 | 5 | 12 | 10 | 1 | 4 | 3 | 8 | 10/11/2021 | BYE | ||||||||||||||||||||||||||||||||||||||||||
K. | BROWN | 12 | 4 | 8 | 14 | 18 | 1 | 2 | 2 | 4 | 17/11/2021 | Hockley RBL | (a) | Lost | 3 | 5 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
S. | ROBERTSON | 15 | 4 | 11 | 14 | 22 | 3 | 5 | 8 | 12 | 24/11/2021 | BYE | M. | ADIO | 1 | |||||||||||||||||||||||||||||||||||||||
M. | ADIO | 15 | 4 | 11 | 12 | 25 | 2 | 1 | 4 | 3 | 01/12/2021 | The Specials | (a) | Won | 7 | 1 | ||||||||||||||||||||||||||||||||||||||
M. | BARNES | 13 | 3 | 10 | 12 | 21 | 1 | 5 | 4 | 11 | 08/12/2021 | Len Forge Ladies | (h) | Lost | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
H. | DURBRIDGE | 14 | 2 | 12 | 9 | 26 | 2 | 5 | 7 | 12 | 15/12/2021 | Sider Belles | (a) | Lost | 1 | 7 | SPECIALS | |||||||||||||||||||||||||||||||||||||
R. | ADLINGTON | 9 | 2 | 7 | 6 | 15 | 0 | 3 | 1 | 6 | 12/01/2022 | Supporters A | (a) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
19/01/2022 | Half Moon Minxes | (h) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
02/02/2022 | Hit n Miss | (a) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
09/02/2022 | Miley Ladies | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
16/02/2022 | Lucky Ladies | (a) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2022 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2022 | Hockley RBL | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
16/03/2022 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23/03/2022 | The Specials | (h) | Won | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
30/03/2022 | Len Forge Ladies | (a) | Lost | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2022 | Sider Belles | (h) | Lost | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
M. | ADIO | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
R. | ADLINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||
M. | BARNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||
K. | BROWN | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||
H. | DURBRIDGE | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||
N. | LOVELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | |||||||||||||||||
D. | PARSONS | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | |||||||||||||||||
S. | ROBERTSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||
V. | SALMON | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
K. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
M. | ADIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |||||||||||||||||
R. | ADLINGTON | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
M. | BARNES | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | |||||||||||||||||
K. | BROWN | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||
H. | DURBRIDGE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
N. | LOVELL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
D. | PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |||||||||||||||||
S. | ROBERTSON | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | |||||||||||||||||
V. | SALMON | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPPORTERS 'B' TEAM PAGE - LADIES DIV 1
VENUE: Windermere Club. Windermere Road. S-O-S. Phone: 01702 466559
Captain: Debs Parsons
Secretary: Michelle Barnes