VENUE: Ambleside Social Club, Ambleside Drive, S-O-S. Phone: 01702 465174
Captain: Lisa White
Secretary: Kips Habberley
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | L. | WILSON | 114 | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 29/09/2021 | BYE | L. | WILSON | 103 | |||||||||||||||||||||||||||||||||||||||||
06/10/2021 | The Specials | (h) | Won | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
K. | SKEGGS | 16 | 13 | 3 | 28 | 10 | 12 | 2 | 25 | 7 | 20/10/2021 | Len Forge Ladies | (a) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
L. | WILSON | 16 | 13 | 3 | 26 | 10 | 13 | 0 | 26 | 1 | 27/10/2021 | Hockley RBL | (h) | Won | 6 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
M. | HABBERLEY | 18 | 12 | 6 | 27 | 17 | 8 | 4 | 19 | 10 | 03/11/2021 | Supporters A | (h) | Drew | 4 | 4 | L. | WILSON | 1 | |||||||||||||||||||||||||||||||||||
L. | WHITE | 18 | 10 | 8 | 22 | 18 | 7 | 0 | 14 | 2 | 10/11/2021 | Half Moon Minxes | (a) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
C. | BURRELL | 18 | 9 | 9 | 24 | 22 | 6 | 1 | 13 | 5 | 17/11/2021 | Hit n Miss | (h) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
K. | HABBERLEY | 16 | 6 | 10 | 13 | 22 | 4 | 0 | 8 | 1 | 24/11/2021 | Miley Ladies | (a) | Drew | 4 | 4 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
T. | MUSE | 10 | 5 | 5 | 12 | 12 | 2 | 1 | 5 | 2 | 01/12/2021 | Lucky Ladies | (h) | Won | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
08/12/2021 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15/12/2021 | Supporters B | (h) | Won | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2022 | BYE | SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19/01/2022 | The Specials | (a) | Won | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
02/02/2022 | Len Forge Ladies | (h) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
09/02/2022 | Hockley RBL | (a) | Won | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
16/02/2022 | Supporters A | (a) | Won | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2022 | Half Moon Minxes | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2022 | Hit n Miss | (a) | Won | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16/03/2022 | Miley Ladies | (h) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
23/03/2022 | Lucky Ladies | (a) | Won | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
30/03/2022 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2022 | Supporters B | (a) | Won | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
C. | BURRELL | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||
K. | HABBERLEY | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | |||||||||||||||||
M. | HABBERLEY | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |||||||||||||||||
T. | MUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||
K. | SKEGGS | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | |||||||||||||||||
L. | WHITE | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||
L. | WILSON | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
C. | BURRELL | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |||||||||||||||||
K. | HABBERLEY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||
M. | HABBERLEY | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | |||||||||||||||||
T. | MUSE | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |||||||||||||||||
K. | SKEGGS | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||||||||||
L. | WHITE | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||
L. | WILSON | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
SIDER BELLES TEAM PAGE - LADIES DIV 1