VENUE: The Olde Trout Tavern. 56, London Road. S-O-S. Phone: 01702 337000
Captain: Lisa White
Secretary: Kips Habberley
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 02/10/2019 | Bye | ||||||||||||||||||||||||||||||||||||||||||||
09/10/2019 | Half Moon Minxes | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
K. | SKEGGS | 6 | 6 | 0 | 12 | 0 | 4 | 0 | 8 | 2 | 16/10/2019 | South Benfleet SC | (a) | Won | 7 | 1 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
L. | WILSON | 6 | 4 | 2 | 8 | 4 | 5 | 1 | 10 | 5 | 23/10/2019 | Bluebirds | (h) | Won | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
M. | HABBERLEY | 6 | 4 | 2 | 8 | 5 | 4 | 0 | 8 | 3 | 30/10/2019 | Len Forge Ladies | (a) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
L. | WHITE | 6 | 3 | 3 | 6 | 8 | 3 | 1 | 6 | 3 | 13/11/2019 | Half Moon | (h) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
C. | BURRELL | 6 | 2 | 4 | 6 | 10 | 2 | 0 | 4 | 2 | 20/11/2019 | Supporters 'B' | (a) | Drew | 4 | 4 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
T. | MUSE | 4 | 0 | 4 | 1 | 8 | 1 | 1 | 2 | 3 | 27/11/2019 | Miley Ladies | (h) | Drew | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
K. | HABBERLEY | 5 | 0 | 5 | 1 | 10 | 1 | 1 | 2 | 2 | 04/12/2019 | Hit n Miss | (a) | Drew | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
P. | BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/01/2020 | Bye | ||||||||||||||||||||||||||||||||||||||||||
15/01/2020 | Half Moon Minxes | (a) | Drew | 0 | 0 | SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||||||
22/01/2020 | South Benfleet SC | (h) | Drew | 0 | 0 | L. | WILSON | 13 DART LEG | ||||||||||||||||||||||||||||||||||||||||||||||
05/02/2020 | Bluebirds | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2020 | Len Forge Ladies | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
19/02/2020 | Half Moon | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/03/2020 | Supporters 'B' | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2020 | Miley Ladies | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
18/03/2020 | Hit n Miss | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
P. | BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
C. | BURRELL | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
K. | HABBERLEY | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
M. | HABBERLEY | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
T. | MUSE | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
K. | SKEGGS | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
L. | WHITE | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
L. | WILSON | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
P. | BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
C. | BURRELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
K. | HABBERLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
M. | HABBERLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
T. | MUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
K. | SKEGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
L. | WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
L. | WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAINBOW TROUTS TEAM PAGE - LADIES DIV 1