VENUE: The Miley. 1, Union Lane. Rochford. Phone: 01702 544229
Captain: Roy Mann
Secretary: John Coffey
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | R. | MANN | 137 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 04/10/2022 | Shoebury CC | (a) | Lost | 1 | 7 | 2 | 2 | F. | HARE | 125 | |||||||||||||||||||||||||||||||||||
11/10/2022 | Iveagh Rockets | (h) | Lost | 3 | 5 | 1 | 3 | D. | FROST | 114 | ||||||||||||||||||||||||||||||||||||||||||
G. | EWING | 14 | 10 | 4 | 23 | 13 | 5 | 6 | 18/10/2022 | Pockets | (a) | Lost | 2 | 6 | 1 | 3 | G. | EWING | 113 | |||||||||||||||||||||||||||||||||
R. | MANN | 17 | 7 | 9 | 20 | 22 | 2 | 5 | 25/10/2022 | Half Moon X | (h) | Lost | 3 | 5 | 2 | 2 | G. | EWING | 110 | |||||||||||||||||||||||||||||||||
F. | HARE | 16 | 7 | 9 | 16 | 22 | 7 | 9 | 08/11/2022 | R.B.L. | (a) | Lost | 3 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
N. | SLOMAN | 18 | 6 | 11 | 17 | 23 | 6 | 11 | 15/11/2022 | Ramblers | (h) | Drew | 4 | 4 | 1 | 3 | 180 SCORED | |||||||||||||||||||||||||||||||||||
M. | SLOMAN | 18 | 6 | 12 | 14 | 26 | 9 | 8 | 22/11/2022 | Ambleside | (a) | Lost | 2 | 6 | 0 | 4 | A. | LEACH | 1 | |||||||||||||||||||||||||||||||||
A. | LEACH | 17 | 4 | 10 | 12 | 22 | 7 | 8 | 06/12/2022 | Rayleigh Nomads | (a) | Lost | 3 | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
M. | STACEY | 14 | 4 | 8 | 10 | 16 | 4 | 7 | 03/01/2023 | Shoebury CC | (h) | Lost | 2 | 6 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
J. | COFFEY | 14 | 4 | 10 | 10 | 21 | 5 | 9 | 10/01/2023 | Iveagh Rockets | (a) | Won | 5 | 3 | 2 | 2 | R. | MANN | 171 Shot | |||||||||||||||||||||||||||||||||
C. | SMITH | 16 | 3 | 9 | 9 | 20 | 2 | 13 | 17/01/2023 | Pockets | (h) | Lost | 2 | 6 | 0 | 4 | C. | SMITH | 171 Shot | |||||||||||||||||||||||||||||||||
S. | CHRISTIE | 4 | 2 | 2 | 4 | 4 | 1 | 2 | 24/01/2023 | Half Moon X | (a) | Drew | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
D. | FROST | 5 | 2 | 3 | 4 | 7 | 2 | 2 | 07/02/2023 | R.B.L. | (h) | Lost | 1 | 7 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
B. | STOCKWELL | 13 | 1 | 0 | 2 | 1 | 4 | 8 | 14/02/2023 | Ramblers | (a) | Drew | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
K. | MAHARAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21/02/2023 | Ambleside | (h) | Lost | 1 | 7 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
07/03/2023 | Lincoln Lanes | (a) | Won | 6 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
14/03/2023 | Rayleigh Nomads | (h) | Won | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
21/03/2023 | Lincoln Lanes | (h) | Won | 5 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
S. | CHRISTIE | 2 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
J. | COFFEY | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||
G. | EWING | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||
D. | FROST | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
F. | HARE | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||
A. | LEACH | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
K. | MAHARAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||
R. | MANN | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||||||||||||
M. | SLOMAN | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||
N. | SLOMAN | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||
C. | SMITH | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||
M. | STACEY | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||
B. | STOCKWELL | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||
S. | CHRISTIE | 2 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
J. | COFFEY | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
G. | EWING | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||
D. | FROST | |||||||||||||||||||||||||||||||||||||||||||||||||||
F. | HARE | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||
A. | LEACH | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||
K. | MAHARAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||
R. | MANN | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||
M. | SLOMAN | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||||||||||
N. | SLOMAN | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||
C. | SMITH | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||
M. | STACEY | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||
B. | STOCKWELL | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
MILESTONES TEAM PAGE - MENS DIV 1