Average Legs For Per Match | Average Legs For Per Match | |||||||||||||
DIV 1 LEGS ONLY TABLE | PL | F | A | DIFF | OVERALL LEGS ONLY TABLE | PL | F | A | DIFF | |||||
AMBLESIDE | 12 | 148 | 79 | 69 | 12.33 | AMBLESIDERS | 12 | 182 | 30 | 152 | 15.17 | |||
POCKETS | 12 | 145 | 80 | 65 | 12.08 | THE BELFAIR | 12 | 153 | 75 | 78 | 12.75 | |||
SHOEBURY CON CLUB | 12 | 127 | 103 | 24 | 10.58 | AMBLESIDE | 12 | 148 | 79 | 69 | 12.33 | |||
RBL | 12 | 126 | 100 | 26 | 10.50 | POCKETS | 12 | 145 | 80 | 65 | 12.08 | |||
IVEAGH ROCKETS | 12 | 110 | 117 | -7 | 9.17 | SHOEBURY CON CLUB | 12 | 127 | 103 | 24 | 10.58 | |||
RAMBLERS | 11 | 108 | 109 | -1 | 9.82 | RBL | 12 | 126 | 100 | 26 | 10.50 | |||
RAYLEIGH NOMADS | 12 | 107 | 115 | -8 | 8.92 | CORK & CHEESE EXILES | 12 | 124 | 99 | 25 | 10.33 | |||
HALF MOON 'X' | 12 | 92 | 135 | -43 | 7.67 | THE GRANGE | 12 | 114 | 110 | 4 | 9.50 | |||
MILESTONES | 12 | 90 | 138 | -48 | 7.50 | IVEAGH ROCKETS | 12 | 110 | 117 | -7 | 9.17 | |||
LINCOLN LANES | 11 | 64 | 138 | -74 | 5.82 | RAMBLERS | 11 | 108 | 109 | -1 | 9.82 | |||
RAYLEIGH NOMADS | 12 | 107 | 115 | -8 | 8.92 | |||||||||
Average Legs For Per Match | SOSEMT DRAGONS | 12 | 106 | 121 | -15 | 8.83 | ||||||||
DIV 2 LEGS ONLY TABLE | PL | F | A | DIFF | MARINERS | 12 | 105 | 118 | -13 | 8.75 | ||||
AMBLESIDERS | 12 | 182 | 30 | 152 | 15.17 | HALF MOON 'X' | 12 | 92 | 135 | -43 | 7.67 | |||
THE BELFAIR | 12 | 153 | 75 | 78 | 12.75 | MILESTONES | 12 | 90 | 138 | -48 | 7.50 | |||
CORK & CHEESE EXILES | 12 | 124 | 99 | 25 | 10.33 | ROCHFORD SSC | 12 | 86 | 139 | -53 | 7.17 | |||
THE GRANGE | 12 | 114 | 110 | 4 | 9.50 | HTCC | 12 | 85 | 145 | -60 | 7.08 | |||
SOSEMT DRAGONS | 12 | 106 | 121 | -15 | 8.83 | THE WOODCUTTERS | 12 | 82 | 135 | -53 | 6.83 | |||
MARINERS | 12 | 105 | 118 | -13 | 8.75 | LEIGH CRICKET CLUB | 12 | 79 | 129 | -50 | 6.58 | |||
ROCHFORD SSC | 12 | 86 | 139 | -53 | 7.17 | LINCOLN LANES | 11 | 64 | 138 | -74 | 5.82 | |||
HTCC | 12 | 85 | 145 | -60 | 7.08 | |||||||||
THE WOODCUTTERS | 12 | 82 | 135 | -53 | 6.83 | |||||||||
LEIGH CRICKET CLUB | 12 | 79 | 129 | -50 | 6.58 |
Mens Legs Only Tables
What would the tables look like if based on legs only