Average Legs For Per Match | Average Legs For Per Match | |||||||||||||
DIV 1 LEGS ONLY TABLE | PL | F | A | DIFF | OVERALL LEGS ONLY TABLE | PL | F | A | DIFF | |||||
AMBLESIDE | 18 | 227 | 112 | 115 | 12.61 | AMBLESIDERS | 18 | 261 | 57 | 204 | 14.50 | |||
POCKETS | 18 | 218 | 121 | 97 | 12.11 | AMBLESIDE | 18 | 227 | 112 | 115 | 12.61 | |||
RBL | 18 | 195 | 142 | 53 | 10.83 | POCKETS | 18 | 218 | 121 | 97 | 12.11 | |||
SHOEBURY CON CLUB | 18 | 194 | 154 | 40 | 10.78 | THE BELFAIR | 18 | 217 | 126 | 91 | 12.06 | |||
RAMBLERS | 18 | 184 | 167 | 17 | 10.22 | RBL | 18 | 195 | 142 | 53 | 10.83 | |||
IVEAGH ROCKETS | 18 | 146 | 190 | -44 | 8.11 | SHOEBURY CON CLUB | 18 | 194 | 154 | 40 | 10.78 | |||
HALF MOON 'X' | 18 | 142 | 202 | -60 | 7.89 | CORK & CHEESE EXILES | 18 | 185 | 149 | 36 | 10.28 | |||
RAYLEIGH NOMADS | 18 | 141 | 193 | -52 | 7.83 | RAMBLERS | 18 | 184 | 167 | 17 | 10.22 | |||
MILESTONES | 18 | 141 | 197 | -56 | 7.83 | THE GRANGE | 18 | 172 | 166 | 6 | 9.56 | |||
LINCOLN LANES | 18 | 108 | 217 | -109 | 6.00 | SOSEMT DRAGONS | 18 | 158 | 184 | -26 | 8.78 | |||
MARINERS | 18 | 149 | 184 | -35 | 8.28 | |||||||||
Average Legs For Per Match | IVEAGH ROCKETS | 18 | 146 | 190 | -44 | 8.11 | ||||||||
DIV 2 LEGS ONLY TABLE | PL | F | A | DIFF | HALF MOON 'X' | 18 | 142 | 202 | -60 | 7.89 | ||||
AMBLESIDERS | 18 | 261 | 57 | 204 | 14.50 | RAYLEIGH NOMADS | 18 | 141 | 193 | -52 | 7.83 | |||
THE BELFAIR | 18 | 217 | 126 | 91 | 12.06 | MILESTONES | 18 | 141 | 197 | -56 | 7.83 | |||
CORK & CHEESE EXILES | 18 | 185 | 149 | 36 | 10.28 | LEIGH CRICKET CLUB | 18 | 136 | 167 | -31 | 7.56 | |||
THE GRANGE | 18 | 172 | 166 | 6 | 9.56 | THE WOODCUTTERS | 18 | 134 | 183 | -49 | 7.44 | |||
SOSEMT DRAGONS | 18 | 158 | 184 | -26 | 8.78 | HTCC | 18 | 131 | 211 | -80 | 7.28 | |||
MARINERS | 18 | 149 | 184 | -35 | 8.28 | ROCHFORD SSC | 18 | 122 | 215 | -93 | 6.78 | |||
LEIGH CRICKET CLUB | 18 | 136 | 167 | -31 | 7.56 | LINCOLN LANES | 18 | 108 | 217 | -109 | 6.00 | |||
THE WOODCUTTERS | 18 | 134 | 183 | -49 | 7.44 | |||||||||
HTCC | 18 | 131 | 211 | -80 | 7.28 | |||||||||
ROCHFORD SSC | 18 | 122 | 215 | -93 | 6.78 |
Mens Legs Only Tables
What would the tables look like if based on legs only