TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 29/09/2021 | Hit n Miss | (h) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||
06/10/2021 | Miley Ladies | (a) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
J. | WALTON | 17 | 9 | 8 | 21 | 21 | 3 | 3 | 6 | 7 | 20/10/2021 | Hockley RBL | (a) | Lost | 3 | 5 | 180 SCORED | |||||||||||||||||||||||||||||||||||||
C. | JACOBS | 17 | 9 | 8 | 19 | 22 | 0 | 5 | 2 | 10 | 27/10/2021 | BYE | ||||||||||||||||||||||||||||||||||||||||||
D. | LAWRENCE | 18 | 8 | 10 | 19 | 23 | 3 | 5 | 7 | 12 | 03/11/2021 | Supporters B | (a) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
S. | HUMPHREYS | 15 | 7 | 8 | 18 | 21 | 2 | 8 | 8 | 17 | 10/11/2021 | BYE | ||||||||||||||||||||||||||||||||||||||||||
C. | MERCER | 16 | 5 | 11 | 15 | 23 | 3 | 7 | 9 | 15 | 17/11/2021 | The Specials | (a) | Lost | 2 | 6 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
S. | EDWARDS | 16 | 5 | 11 | 15 | 25 | 2 | 4 | 4 | 9 | 24/11/2021 | Len Forge Ladies | (h) | Lost | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
K. | HUTTLEY | 16 | 2 | 14 | 8 | 28 | 3 | 7 | 7 | 16 | 01/12/2021 | Sider Belles | (a) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
08/12/2021 | Supporters A | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
15/12/2021 | Half Moon Minxes | (a) | Drew | 4 | 4 | SPECIALS | ||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2022 | Hit n Miss | (a) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
19/01/2022 | Miley Ladies | (h) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
02/02/2022 | Hockley RBL | (h) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
09/02/2022 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16/02/2022 | Supporters B | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2022 | BYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2022 | The Specials | (h) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
16/03/2022 | Len Forge Ladies | (a) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
23/03/2022 | Sider Belles | (h) | Lost | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
30/03/2022 | Supporters A | (a) | Won | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2022 | Half Moon Minxes | (h) | Lost | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
S. | EDWARDS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||
S. | HUMPHREYS | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |||||||||||||||||
K. | HUTTLEY | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||
C. | JACOBS | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||
D. | LAWRENCE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
C. | MERCER | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | |||||||||||||||||
J. | WALTON | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | ||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
S. | EDWARDS | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | |||||||||||||||||
S. | HUMPHREYS | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | |||||||||||||||||
K. | HUTTLEY | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
C. | JACOBS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||
D. | LAWRENCE | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
C. | MERCER | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
J. | WALTON | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
LUCKY LADIES TEAM PAGE - LADIES DIV 1
VENUE: EKCO Sport & Social Club. Thornford Gdns. S-O-S. Phone: 01702 351641
Captain: Dylis Lawrence
Secretary: Karen Huttley