TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | SINGLES | PAIRS | Date | Opponent | Results | Pairs | A. | SIBLEY | 110 | ||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | 28/09/2021 | Ambleside | (a) | Lost | 2 | 6 | 1 | 3 | J. | ROBSON | 106 | |||||||||||||||||||||||||||||||||||
05/10/2021 | Pockets | (h) | Lost | 2 | 6 | 1 | 3 | R. | TIDD | 106 | ||||||||||||||||||||||||||||||||||||||||||
T. | STILLAWAY | 15 | 11 | 4 | 22 | 10 | 11 | 4 | 12/10/2021 | Bye | ||||||||||||||||||||||||||||||||||||||||||
T. | LEE | 12 | 7 | 5 | 15 | 13 | 8 | 4 | 19/10/2021 | Bye | ||||||||||||||||||||||||||||||||||||||||||
A. | SIBLEY | 15 | 6 | 9 | 15 | 21 | 6 | 9 | 26/10/2021 | Half Moon X | (a) | Lost | 2 | 6 | 2 | 2 | 180 SCORED | |||||||||||||||||||||||||||||||||||
R. | TIDD | 14 | 6 | 8 | 14 | 18 | 4 | 7 | 09/11/2021 | Ramblers | (h) | Won | 5 | 3 | 4 | 0 | A. | SIBLEY | 1 | |||||||||||||||||||||||||||||||||
D. | TIDD | 15 | 6 | 9 | 14 | 20 | 6 | 8 | 16/11/2021 | Anchor Arrows | (a) | Drew | 4 | 4 | 1 | 3 | T. | STILLAWAY | 1 | |||||||||||||||||||||||||||||||||
P. | CHALWIN | 14 | 4 | 10 | 12 | 21 | 4 | 9 | 23/11/2021 | Shoebury CC | (h) | Lost | 2 | 6 | 0 | 4 | R. | TIDD | 1 | |||||||||||||||||||||||||||||||||
D. | DUNWORTH | 15 | 3 | 8 | 7 | 18 | 2 | 4 | 30/11/2021 | Lincoln Lanes | (a) | Won | 5 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
A. | TIDD | 9 | 2 | 1 | 5 | 2 | 1 | 1 | 07/12/2021 | Bye | ||||||||||||||||||||||||||||||||||||||||||
J. | TIDD | 12 | 1 | 9 | 5 | 19 | 3 | 6 | 14/12/2021 | RBL Moon | (h) | Lost | 3 | 5 | 2 | 2 | SPECIALS | |||||||||||||||||||||||||||||||||||
M. | LANE | 15 | 1 | 13 | 4 | 27 | 2 | 12 | 04/01/2022 | Ambleside | (h) | Lost | 1 | 7 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
D. | WARREN | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11/01/2022 | Pockets | (a) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
J. | ROBSON | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 18/01/2022 | Bye | ||||||||||||||||||||||||||||||||||||||||||
S. | TIDD | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 25/01/2022 | Bye | ||||||||||||||||||||||||||||||||||||||||||
D. | CONGRAVE | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 08/02/2022 | Half Moon X | (h) | Lost | 2 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
D. | McKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15/02/2022 | Ramblers | (a) | Lost | 2 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
G. | PINNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22/02/2022 | Anchor Arrows | (h) | Drew | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
R. | POXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01/03/2022 | Shoebury CC | (a) | Won | 5 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
15/03/2022 | Lincoln Lanes | (h) | Drew | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
22/03/2022 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||
29/03/2022 | RBL Moon | (a) | Won | 5 | 3 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | ||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
P. | CHALWIN | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||
D. | CONGRAVE | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
D. | DUNWORTH | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||
M. | LANE | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||
T. | LEE | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||
D. | McKENZIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
G. | PINNINGTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
R. | POXON | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | ROBSON | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
A. | SIBLEY | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||
T. | STILLAWAY | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||
A. | TIDD | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
D. | TIDD | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||
J. | TIDD | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
R. | TIDD | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||
S. | TIDD | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
D. | WARREN | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | Wk 22 | ||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
P. | CHALWIN | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
D. | CONGRAVE | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
D. | DUNWORTH | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M. | LANE | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
T. | LEE | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||
D. | McKENZIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
G. | PINNINGTON | |||||||||||||||||||||||||||||||||||||||||||||||||||
R. | POXON | |||||||||||||||||||||||||||||||||||||||||||||||||||
J. | ROBSON | |||||||||||||||||||||||||||||||||||||||||||||||||||
A. | SIBLEY | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||
T. | STILLAWAY | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||
A. | TIDD | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. | TIDD | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||
J. | TIDD | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
R. | TIDD | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | |||||||||||||||||||||||||
S. | TIDD | |||||||||||||||||||||||||||||||||||||||||||||||||||
D. | WARREN |
IVEAGH TEAM PAGE - MENS DIV 1
VENUE: The Iveagh Conservative Club. 68, Leigh Road. L-O-S. Phone: 01702 478114
Captain: Terry Stillaway
Secretary: Andy Sibley