VENUE: Half Moon. 5, High Street. Rayleigh. Phone: 01268742209
Captain: Mary Swain
Secretary: Julie Hacker
TEAM AGGREGATES AND ATTENDANCE | LEAGUE FIXTURES AND RESULTS | HIGH FINISHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Weeks | AGGREGATE | PAIRS | Date | Opponent | Results | C. | STOCK | 93 | |||||||||||||||||||||||||||||||||||||||||||||
Attended | W | L | F | A | W | L | F | A | 02/10/2019 | Hit n Miss | (h) | Won | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||
09/10/2019 | Rainbow Trouts | (a) | Drew | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
I. | RAMPLING | 8 | 7 | 1 | 14 | 6 | 3 | 4 | 9 | 9 | 16/10/2019 | Bye | 180 SCORED | |||||||||||||||||||||||||||||||||||||||||
Jl | HACKER | 8 | 5 | 3 | 12 | 6 | 3 | 4 | 9 | 9 | 23/10/2019 | South Benfleet SC | (h) | Won | 6 | 2 | ||||||||||||||||||||||||||||||||||||||
C. | STOCK | 8 | 4 | 4 | 9 | 11 | 2 | 5 | 9 | 10 | 30/10/2019 | Bluebirds | (a) | Drew | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
M. | SWAIN | 6 | 4 | 2 | 8 | 8 | 2 | 2 | 6 | 4 | 13/11/2019 | Len Forge Ladies | (h) | Lost | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
E. | PORTER | 6 | 2 | 4 | 6 | 9 | 1 | 3 | 5 | 6 | 20/11/2019 | Half Moon | (a) | Lost | 1 | 7 | BULL FINISHES | |||||||||||||||||||||||||||||||||||||
T. | KENNEDY | 6 | 2 | 4 | 5 | 8 | 1 | 2 | 4 | 4 | 27/11/2019 | Supporters 'B' | (h) | Won | 6 | 2 | ||||||||||||||||||||||||||||||||||||||
K. | SHELDON | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 04/12/2019 | Miley Ladies | (a) | Lost | 3 | 5 | ||||||||||||||||||||||||||||||||||||||
Jn | HACKER | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 08/01/2020 | Hit n Miss | (a) | Drew | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
C. | CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15/01/2020 | Rainbow Trouts | (h) | Drew | 0 | 0 | SPECIALS | |||||||||||||||||||||||||||||||||||||
S. | MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22/01/2020 | Bye | ||||||||||||||||||||||||||||||||||||||||||
05/02/2020 | South Benfleet SC | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2020 | Bluebirds | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
19/02/2020 | Len Forge Ladies | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/03/2020 | Half Moon | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2020 | Supporters 'B' | (a) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
18/03/2020 | Miley Ladies | (h) | Drew | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKLY SINGLES/PAIRS RESULTS> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
C. | CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Jl | HACKER | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||||||
Jn | HACKER | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
T. | KENNEDY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
S. | MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
E. | PORTER | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
I. | RAMPLING | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |||||||||||||||||||||
K. | SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
C. | STOCK | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | |||||||||||||||||||||
M. | SWAIN | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||
Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | ||||||||||||||||||||||||||||||||||||||||||||||
S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | S | P | |||||||||||||||||||||||||||||||||||||
C. | CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Jl | HACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Jn | HACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
T. | KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
S. | MATTHEWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
E. | PORTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
I. | RAMPLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
K. | SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
C. | STOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
M. | SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HALF MOON MINXES TEAM PAGE - LADIES DIV 1