VENUE: Hadleigh & Thundersley Cricket Club. John Burrows Rec Ground. Rectory Road. Hadleigh. Phone 01702 558144


Captain: Maureen Chopping

​Secretary: Theresa Beacham

H.T.C.C. TEAM PAGE - LADIES DIV 2

TEAM AGGREGATES AND ATTENDANCE LEAGUE FIXTURES AND RESULTS HIGH FINISHES
NAME Weeks AGGREGATE PAIRS Date Opponent Results      
Attended W L F A W L F A 02/10/2019 RNA Wrens       (h) Won 6 2
09/10/2019 Bye                      
P. STRAKER 10 8 2 18 7 10 0 20 1 16/10/2019 Bye                       180 SCORED
A. SEGRAVE 11 8 3 17 8 10 1 20 3 23/10/2019 Darting Divas       (a) Drew 4 4      
S. HOLMES 12 7 5 16 15 7 5 16 14 30/10/2019 The Specials       (h) Lost 3 5
J. PEARCH 13 3 10 10 20 3 2 6 5 13/11/2019 Supporters 'A'     (a) Drew 4 4
T. BEACHAM 12 3 9 9 20 4 2 10 5 20/11/2019 Hockley RBL       (a) Lost 3 5 BULL FINISHES
O. MANNING 12 2 10 10 20 1 3 4 7 27/11/2019 Lucky Ladies       (h) Drew 4 4      
M. CHOPPING 11 2 9 6 20 3 1 6 5 04/12/2019 The Birds         (a) Drew 4 4
J. SPURGEON 0 0 0 0 0 0 0 0 0 08/01/2020 RNA Wrens       (a) Lost 3 4
15/01/2020 Bye                       SPECIALS
22/01/2020 Bye                            
05/02/2020 Darting Divas       (h) Drew 4 4
12/02/2020 The Specials       (a) Lost 2 6
19/02/2020 Supporters 'A'     (h) Lost 3 5
04/03/2020 Hockley RBL       (h) Won 5 3
11/03/2020 Lucky Ladies       (a) Won 5 3
18/03/2020 The Birds         (h) Drew 0 0
WEEKLY SINGLES/PAIRS RESULTS>
Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9
S P S P S P S P S P S P S P S P S P
T. BEACHAM 2 0 0 0                 0 2 2 1 0 2 0 0 2 1 0 0 0 2 0 0 0 2 2 0 0 2 0 0
M. CHOPPING 0 0 2 1                 1 2 0 0 0 0 0 0 0 2 0 0 0 2 0 0 1 2 2 1 2 1 0 0
S. HOLMES 2 1 2 1                 0 2 2 0 2 1 0 2 0 2 0 2 2 0 1 2 2 1 2 1 0 2 0 2
O. MANNING 0 2 0 0                 2 0 0 0 1 2 0 2 0 2 0 0 0 0 1 2 2 0 0 0 1 2 0 0
J. PEARCH 1 2 0 0                 1 2 2 1 0 2 0 0 0 0 0 2 0 2 0 0 1 2 0 0 0 0 0 2
A. SEGRAVE 2 0 2 0                 0 0 0 0 0 2 2 0 2 0 2 0 1 2 2 0 0 0 0 0 2 1 2 0
J. SPURGEON 0 0 0 0                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. STRAKER 2 0 2 0                 2 1 2 0 2 1 2 0 2 0 2 0 2 0 2 0 1 2 2 0 2 0 2 0
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18
S P S P S P S P S P S P S P S P S P
T. BEACHAM 1 2 1 2                 2 1 0 0 0 2 1 2 1 2 2 0 1 2 2 0 0 0 0 0 0 0 0 0
M. CHOPPING 0 2 0 0                 0 2 0 0 0 2 0 2 0 0 0 0 0 2 0 0 0 2 2 1 0 0 0 0
S. HOLMES 0 0 0 0                 1 2 2 0 2 0 1 2 1 2 2 1 2 1 2 0 2 1 2 1 0 0 0 0
O. MANNING 1 2 1 2                 1 2 0 0 0 2 0 0 0 2 2 1 0 0 0 0 1 2 0 0 0 0 0 0
J. PEARCH 0 0 2 0                 0 0 2 0 2 0 0 0 0 2 0 0 0 2 0 0 1 2 0 0 0 0 0 0
A. SEGRAVE 2 1 2 0                 2 0 2 1 0 2 0 2 2 0 2 0 2 0 2 0 2 0 2 0 0 0 0 0
J. SPURGEON 0 0 0 0                 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P. STRAKER 0 0 0 0                 1 2 2 1 0 0 0 0 0 0 0 0 2 1 2 0 2 0 2 0 0 0 0 0

Ladies

 ​​SOUTHEND DISTRICT & Ex-SERVICE DARTS ​LEAGUE